Opdateret pr. 2/5
Hest Dressur: |
|||
# | Rytter | Hest | Point |
1 | Clara Thomsen | Samantha Who | 30 |
2 | Louise Aundrup | Isak | 12 |
3 | Lena Aagaard | Der Barnie | 8 |
4 | Tine Krogholt | F.V Cisco | 2 |
Hest Spring: |
|||
# | Rytter | Hest | Point |
1 | Isalie Boehm Grønnegaard | Une d'Alsace |
46 |
2 | Angelina Bomgaard Glashøj | Atlanta | 24 |
3 | Louise Lindegaard Petersen | Clarimar | 14 |
4 | Karoline Hyldahn | Carlodia | 8 |
5 | Kika Paterson | Bonmahon Justify | 4 |
6 | Betina Stampe Piper | Stierneholms Cash Flow | 4 |
7 | Sari Hansen | Gredstedgaards Corell | 4 |
Pony Dressur: |
|||
# | Rytter | Hest | Point |
1 | Filippa Lundsbjerg Fischer | Laibek's Fulton | 72 |
2 | Monique Sif Welin | Carambole Van't Roosenboos | 24 |
3 | Celina Kragh | Lolli Peppi | 6 |
Pony Spring: |
||||
# | Rytter | Hest | Point | |
1 | Angelina Bomgaard Glashøj | Catch Me If You Can | 70 | |
2 | Elena Hammer Graarup | Donar | 62 | |
3 | Celina Kragh | Lolli Peppi | 50 | |
4 |
|
Strandagers Cæsar | 44 | |
5 | Caroline Stick | Hesteklewa Mary | 32 | |
6 | Celina Kragh | Kyrill | 22 | |
7 | Sophie Petersen | Monty M | 12 | |
8 | Angelina Bomgaard Glashøj | Tricsky F af Lillenæsgård | 10 | |
9 | Julie Ejlergaard | Siwula | 4 | |
10 | Elena Hammer Graarup | Cartron Grey Queen | 4 | |
11 | Josefine Klitten Rasmussen | Soffi | 4 |
Øvrige Discipliner: |
|||
# | Rytter | Hest | Point |
RKV Elevskole Championat: |
|||
# | Rytter | Point | |
1 | Maja Juhl | 18 | |
2 | Daisy Nobel | 10 | |
2 | Naja RIx | 10 | |
3 | Mathilde Herzberg | 8 | |
3 | Dagmar Frost Bondorf | 8 | |
3 | Anne Katrine Frost Bondorf | 8 | |
4 | Kamille Billeskov | 6 | |
4 | Mathilde Bjældager | 6 |
Heidi H. Olsson Mindeliste: |
|||
# | Rytter | Hest | Point |
1 | Filippa Lundsbjerg Fischer | Laibeks Fulton | 72 |
2 | Angelina Bomgaard Glashøj | Catch Me If You Can | 70 |
3 | Elena Hammer Graarup | Donar | 62 |
4 | Celina Kragh | Lolli Peppi | 56 |
5 | Isalie Boehm Grønnegaard | Une d'Alsace | 46 |
6 | Jennifer Holgersen | Strandagers Cæsar | 44 |
7 | Caroline Stick | Hesteklewa Mary | 32 |
8 | Clara Thomsen | Samantha Who | 30 |
9 | Angelina Bomgaard Glashøj | Atlanta | 24 |
10 | Monique Sif Welin | Carambole Van't Roosenboos | 24 |
11 | Celina Kragh | Kyrill | 22 |
12 | Maja Juhl | 18 | |
13 | Louise Lindegaard Petersen | Clarimar | 14 |
14 | Sophie Petersen | Monty M | 12 |
15 | Louise Aundrup | Isak | 12 |
16 | Angelina Bomgaard Glashøj | Tricksy F af Lillenæsgård | 10 |
17 | Daisy Nobel |
|
10 |
18 | Naja Rix | 10 | |
19 | Mathilde Herzberg | 8 | |
20 | Dagmar Frost Bondorf | 8 | |
21 | Anne Katrine Frost Bondorf | 8 | |
22 | Karoline Hyldahn | Carlodia | 8 |
23 | Lena Aagaard | Der Barnie | 8 |
24 | Kamilla Billeskov | 6 | |
25 | Mathilde Bjældager | 6 | |
26 | Julie Ejlergaard | Siwula | 4 |
27 | Josefine Klitten Rasmussen | Soffi | 4 |
28 | Kika Paterson | Bonmahon Justify | 4 |
29 | Betina Stampe Piper | Stierneholms Cash Flow | 4 |
30 | Elena Hammer Graarup | Cartron Grey Queen | 4 |
31 | Sari Hansen | Gredstedgaards Corell | 4 |
32 | Tine Krogholt | F.V. Cisco | 2 |